
1.2t Nomo Mast Electric Stacker with Initial Lift
ZHEJIANG EP EQUIPMENT IMP. & EXP. CO., LTD.- Cab Location:Pedestrian
- Type:Stacker
- Power:DC Motor
- Load Capacity:1.2t
- Fuel:Electric
- Load center:600mm
Base Info
- Model NO.:ES12-12MMi
- Lift height:3230
- Condition:New
- Rated Loading Capacity:1200kg
- Max. Lifting Height:2090mm
- Min. Lifting Height:95mm
- Fork Length:1150mm
- Fork Width:190mm
- Service Weight:520kg
- Tyre Type:PU
- Travel Speed:4,4.5 Km,H
- Lifting Speed:0.1,0.14 M,S
- Battery Voltage:24V,85ah
- Transport Package:Standard Export Packing
- Specification:1750mm*796mm*1940mm
- Trademark:EP
- Origin:Zhejiang
- HS Code:8427109000
- Production Capacity:50000,Year
Description
Basic Info.
Model NO. ES12-12MMi Lift height 3230 Condition New Rated Loading Capacity 1200kg Max. Lifting Height 2090mm Min. Lifting Height 95mm Fork Length 1150mm Fork Width 190mm Service Weight 520kg Tyre Type PU Travel Speed 4/4.5 Km/H Lifting Speed 0.1/0.14 M/S Battery Voltage 24V/85ah Transport Package Standard Export Packing Specification 1750mm*796mm*1940mm Trademark EP Origin Zhejiang HS Code 8427109000 Production Capacity 50000/YearProduct Description

Distinguishing mark | ||||
1.1 | Manufacturer | EP | ||
1.2 | Model designation | ES12-12MMi | ||
1.3 | Drive unit | Electric | ||
1.4 | Operator type | pedestrian | ||
1.5 | rated capacity | Q | kg | 1200 |
1.6 | Load center distance | c | mm | 600 |
1.8 | Load distance,centre of drive axle to fork | x | mm | 805 |
1.9 | Wheelbase | y | mm | 1260 |
Weight | ||||
2.1 | Service weight (include battery) | kg | 520 | |
2.2 | Axle loading, laden driving side/loading side | kg | 560/1160 | |
2.3 | Axle loading, unladen driving side/loading side | kg | 350/170 | |
Types,Chassis | ||||
3.1 | Tyre type Driving wheels/Loading wheels | PU/PU | ||
3.2 | Tyre size, driving wheels(diameter×width) | mm | Ø210×70 | |
3.3 | Tyre size, loading wheels(diameter×width) | mm | Ø80×60 | |
3.4 | Tyre size, caster wheels(diameter×width) | mm | Ø130×55 | |
3.5 | Wheels, number driving,caster/loading (x=drive wheels) | mm | 1x +1/4 | |
3.6 | Track width, front,driving side | b10 | mm | 533 |
3.7 | Track width,rear,loading side | b11 | mm | 370 |
Dimensions | ||||
4.1 | Tilt of mast/fork carriage forward/backward | α/ β | ° | |
4.2 | Height, mast lowered | h1 | mm | 1940 |
4.3 | Free lift | h2 | mm | 1480 |
4.4 | Lift height | h3 | mm | 1520 |
4.5 | Height, mast extended | h4 | mm | 2090 |
4.6 | Initial lift | h5 | mm | 115 |
4.9 | Height drawbar in driving position min./max. | h14 | mm | 860/ 1200 |
4.10 | Height of wheel arms | h8 | mm | |
4.15 | Lowered height | h13 | mm | 95 |
4.19 | Overall length | l1 | mm | 1750 |
4.20 | Length to face of forks | l2 | mm | 600 |
4.21 | Overall width | b1 | mm | 796 |
4.22 | Fork dimensions | s/ e/ l | mm | 60/190/1150 |
4.24 | Fork carriage width | b3 | mm | 680 |
4.25 | Distance between fork-arms | b5 | mm | 560 |
4.26 | Distance between wheel arms | b4 | mm | |
4.31 | Ground clearance, laden, below mast | m1 | mm | |
4.32 | Ground clearance, center of wheelbase | m2 | mm | 26 |
4.34.1 | Aisle width for pallets 1000 × 1200 crossways | Ast | mm | 2340 |
4.34.2 | Aisle width for pallets 800 × 1200 lengthways | Ast | mm | 2260 |
4.35 | Turning radius | Wa | mm | 1500 |
Performance data | ||||
5.1 | Travel speed, laden/ unladen | km/ h | 4/4.5 | |
5.2 | Lifting speed, laden/ unladen | m/ s | 0.10/0.14 | |
5.3 | Lowering speed, laden/ unladen | m/ s | 0.10/0.07 | |
5.8 | Max. gradeability, laden/unladen | % | 3/10 | |
5.10 | Service brake type | Electromagnetic | ||
Electric-engine | ||||
6.1 | Drive motor rating S2 60 min | kW | 0.65 | |
6.2 | Lift motor rating at S3 15% | kW | 2.2 | |
6.3 | The maximum allowed size battery | mm | 300x180x230 | |
6.4 | Battery voltage/nominal capacity K20 | V/ Ah | 2x12/85 | |
6.5 | Battery weight | kg | 2x25 | |
Addition data | ||||
8.1 | Type of drive unit | |||
10.5 | Steering type | Mechanical | ||
10.7 | Sound pressure level at the driver's ear | dB(A) | 74 |
