
Maintenance Free Battery and on Board Charger Electric Stacker
ZHEJIANG EP EQUIPMENT IMP. & EXP. CO., LTD.- After-sales Service:Local Service
- Warranty:2 Years
- Cab Location:Pedestrian
- Type:Stacker
- Power:AC Motor
- Load Capacity:1.5t
Base Info
- Model NO.:ES15-15ES
- Fuel:Electric
- Load center:600mm
- Lift height:3230
- Condition:New
- Rated Loading Capacity:1500kg
- Max. Lifting Height:3230mm
- Min. Lifting Height:88mm
- Fork Length:1150mm
- Fork Width:170mm
- Service Weight:755kg
- Tyre Type:PU
- Travel Speed:5 Km,H
- Lifting Speed:0.13,0.2 M,S
- Battery Voltage:24V,125ah
- Transport Package:Standard Export Packing
- Specification:1740mm*800mm*2128mm
- Trademark:EP
- Origin:Zhejiang
- HS Code:8427109000
- Production Capacity:50000,Year
Description
Basic Info.
Model NO. ES15-15ES Fuel Electric Load center 600mm Lift height 3230 Condition New Rated Loading Capacity 1500kg Max. Lifting Height 3230mm Min. Lifting Height 88mm Fork Length 1150mm Fork Width 170mm Service Weight 755kg Tyre Type PU Travel Speed 5 Km/H Lifting Speed 0.13/0.2 M/S Battery Voltage 24V/125ah Transport Package Standard Export Packing Specification 1740mm*800mm*2128mm Trademark EP Origin Zhejiang HS Code 8427109000 Production Capacity 50000/YearProduct Description

Distinguishing mark | |||||
1.1 | Manufacturer | EP | EP | ||
1.2 | Model designation | ES12-12CS | ES15-15CS | ||
1.3 | Drive unit | Electrics | Electrics | ||
1.4 | Operator type | pedestrian | standing | ||
1.5 | rated capacity | Q | kg | 1200 | 1500 |
1.6 | Load center distance | c | mm | 500 | 600 |
1.8 | Load distance,centre of drive axle to fork | x | mm | 208 | 215 |
1.9 | Wheelbase | y | mm | 1244 | 1355 |
Weight | |||||
2.1 | Service weight (include battery) | kg | 1860 | 2420 | |
2.2 | Axle loading, laden driving side/loading side | kg | 375/2685 | 510/3410 | |
2.3 | Axle loading, unladen driving side/loading side | kg | 1060/800 | 1430/990 | |
Types,Chassis | |||||
3.1 | Tyre type Driving wheels/Loading wheels | polyurethane/ polyurethane | PU/PU | ||
3.2 | Tyre size, driving wheels(diameter×width) | mm | Φ230× 75 | Φ260×105 | |
3.3 | Tyre size, loading wheels(diameter×width) | mm | Φ254×102 | Φ254×102 | |
3.4 | Tyre size, caster wheels(diameter×width) | mm | - | - | |
3.5 | Wheels, number driving,caster/loading (x=drive wheels) | mm | 1x,0/2 | 1x,0/2 | |
3.6 | Track width, front,driving side | b10 | mm | 787 | 787 |
3.7 | Track width,rear,loading side | b11 | mm | - | - |
Dimensions | |||||
4.1 | Tilt of mast/fork carriage forward/backward | α/β | ° | 1.5/6 | 1.5/6 |
4.2 | Height, mast lowered | h1 | mm | 2110 | 2118 |
4.3 | Free lift | h2 | mm | 150 | 150 |
4.4 | Lift height | h3 | mm | 3270 | 3200 |
4.5 | Height, mast extended | h4 | mm | 4185 | 4115 |
4.9 | Height drawbar in driving position min./max. | h14 | mm | 1013/1402 | 1013/1402 |
4.10 | Height of wheel arms | h8 | mm | 282 | 282 |
4.15 | Lowered height | h13 | mm | 60 | 60 |
4.19 | Overall length | l1 | mm | 2835 | 2985 |
4.20 | Length to face of forks | l2 | mm | 1738 | 1915 |
4.21 | Overall width | b1/ b2 | mm | 850/900 | 850/900 |
4.22 | Fork dimensions | s/ e/ l | mm | 40/100/1070 | 40/100/1070 |
4.24 | Fork carriage width | b3 | mm | 800 | 800 |
4.25 | Distance between fork-arms | b5 | mm | 200-760 | 200-760 |
4.31 | Ground clearance, laden, below mast | m1 | mm | 78 | 78 |
4.32 | Ground clearance, center of wheelbase | m2 | mm | 70 | 70 |
4.34.1 | Aisle width for pallets 1000 × 1200 crossways | Ast | mm | 3085 | 3270 |
4.34.2 | Aisle width for pallets 800 × 1200 lengthways | Ast | mm | 3200 | 3385 |
4.35 | Turning radius | Wa | mm | 1535 | 1715 |
Performance data | |||||
5.1 | Travel speed, laden/ unladen | km/ h | 5.5/6.0 | 4.65 | |
5.2 | Lifting speed, laden/ unladen | m/ s | 0.127/0.23 | 0.12/0.17 | |
5.3 | Lowering speed, laden/ unladen | m/ s | 0.26/0.2 | 0.13/0.1 | |
5.8 | Max. gradeability, laden/unladen | % | 5.0/8.0 | 5.0/8.0 | |
5.10 | Service brake type | Electromagnetic | Electromagnetic | ||
Electric-engine | |||||
6.1 | Drive motor rating S2 60 min | kW | 1.5 | 4 | |
6.2 | Lift motor rating at S3 15% | kW | 2.2 | 3 | |
6.3 | The maximum allowed size battery | mm | 810/230/open | 810/330/open | |
6.4 | Battery voltage/nominal capacity K5 | V/ Ah | 24/210 | 24/280 | |
6.5 | Battery weight | kg | 190 | 320 | |
Addition data | |||||
8.1 | Type of drive unit | AC | AC | ||
10.5 | Steering type | Electronic | Electronic | ||
10.7 | Sound pressure level at the driver's ear | dB(A) | 74 | 74 |


