
1.2t AC Zapi Controller Battery Electrical Stacker
ZHEJIANG EP EQUIPMENT IMP. & EXP. CO., LTD.- Cab Location:Pedestrian
- Type:Stacker
- Power:DC Motor
- Load Capacity:1T - 5T
- Fuel:Electric
- Load center:500mm
Base Info
- Model NO.:ES12-25WA
- Lift height:3270
- Condition:New
- Rated Loading Capacity:1200kg
- Max. Lifting Height:3270mm
- Min. Lifting Height:60mm
- Fork Length:1070mm
- Fork Width:100mm
- Service Weight:1150kg
- Tyre Type:PU
- Travel Speed:5,5.5 Km,H
- Lifting Speed:0.127,0.23 M,S
- Battery Voltage:24V,210ah
- Transport Package:Standard Export Packing
- Specification:1947mm*1120mm*2110mm
- Trademark:EP
- Origin:Zhejiang
- HS Code:8427109000
- Production Capacity:50000,Year
Description
Basic Info.
Model NO. ES12-25WA Lift height 3270 Condition New Rated Loading Capacity 1200kg Max. Lifting Height 3270mm Min. Lifting Height 60mm Fork Length 1070mm Fork Width 100mm Service Weight 1150kg Tyre Type PU Travel Speed 5/5.5 Km/H Lifting Speed 0.127/0.23 M/S Battery Voltage 24V/210ah Transport Package Standard Export Packing Specification 1947mm*1120mm*2110mm Trademark EP Origin Zhejiang HS Code 8427109000 Production Capacity 50000/YearProduct Description
Distinguishing mark | ||||
1.1 | Manufacturer | EP | ||
1.2 | Model designation | ES12-25WA | ||
1.3 | Drive unit | Electrics | ||
1.4 | Operator type | pedestrian | ||
1.5 | rated capacity | Q | kg | 1200 |
1.6 | Load center distance | c | mm | 600 |
1.8 | Load distance,centre of drive axle to fork | x | mm | 618 |
1.9 | Wheelbase | y | mm | 1320 |
Weight | ||||
2.1 | Service weight (include battery) | kg | 1150 | |
2.2 | Axle loading, laden driving side/loading side | kg | 685/1525 | |
2.3 | Axle loading, unladen driving side/loading side | kg | 665/485 | |
Types,Chassis | ||||
3.1 | Tyre type Driving wheels/Loading wheels | PU/PU | ||
3.2 | Tyre size, driving wheels(diameter×width) | mm | Φ230x75 | |
3.3 | Tyre size, loading wheels(diameter×width) | mm | Φ102x50 | |
3.4 | Tyre size, caster wheels(diameter×width) | mm | - | |
3.5 | Wheels, number driving,caster/loading (x=drive wheels) | mm | 1x+0/4 | |
3.6 | Track width, front,driving side | b10 | mm | - |
3.7 | Track width,rear,loading side | b11 | mm | 1045/1145/1245/1345 |
Dimensions | ||||
4.2 | Height, mast lowered | h1 | mm | 2110 |
4.3 | Free lift | h2 | mm | 150 |
4.4 | Lift height | h3 | mm | 3270 |
4.5 | Height, mast extended | h4 | mm | 4185 |
4.9 | Height drawbar in driving position min./max. | h14 | mm | 715/1200 |
4.10 | Height of wheel arms | h8 | mm | 100 |
4.15 | Lowered height | h13 | mm | 60 |
4.19 | Overall length | l1 | mm | 1947 |
4.20 | Length to face of forks | l2 | mm | 877 |
4.21 | Overall width | b1/ b2 | mm | 1120/1420 |
4.22 | Fork dimensions | s/ e/ l | mm | 40/100/1070 |
4.24 | Fork carriage width | b3 | mm | 800 |
4.25 | Distance between fork-arms | b5 | mm | 200-760 |
4.26 | Ground clearance, laden, below mast | m1 | mm | 970-1270(adjustable) |
4.32 | Ground clearance, center of wheelbase | m2 | mm | 60 |
4.34.1 | Aisle width for pallets 1000 × 1200 crossways | Ast | mm | 2405 |
4.34.2 | Aisle width for pallets 800 × 1200 lengthways | Ast | mm | 2400 |
4.35 | Turning radius | Wa | mm | 1490 |
Performance data | ||||
5.1 | Travel speed, laden/ unladen | km/ h | 5.0/ 5.5 | |
5.2 | Lifting speed, laden/ unladen | m/ s | 0.127/ 0.23 | |
5.3 | Lowering speed, laden/ unladen | m/ s | 0.26/0.20 | |
5.8 | Max. gradeability, laden/unladen | % | 8/ 16 | |
5.10 | Service brake type | Electromagnetic | ||
Electric-engine | ||||
6.1 | Drive motor rating S2 60 min | kW | 1.1 | |
6.2 | Lift motor rating at S3 15% | kW | 2.2 | |
6.3 | The maximum allowed size battery | mm | 650/225/open | |
6.4 | Battery voltage/nominal capacity K5 | V/ Ah | 24/210 | |
6.5 | Battery weight | kg | 160 | |
Addition data | ||||
8.1 | Type of drive unit | AC | ||
10.5 | Steering type | Mechanical | ||
10.7 | Sound pressure level at the driver's ear | dB(A) | 74 |




