
0.8ton New Condition Electric Pallet Stacker (ES08-WAi)
ZHEJIANG EP EQUIPMENT IMP. & EXP. CO., LTD.- After-sales Service:Local Service
- Warranty:2 Years
- Cab Location:Pedestrian
- Type:Stacker
- Power:DC Motor
- Load Capacity:1T - 5T
Base Info
- Model NO.:ES08-WAi
- Fuel:Electric
- Load center:600mm
- Lift height:1685
- Condition:New
- Rated Loading Capacity:800kg
- Max. Lifting Height:1685mm
- Min. Lifting Height:95mm
- Fork Length:1150mm
- Fork Width:190mm
- Service Weight:915kg
- Tyre Type:PU
- Travel Speed:5,5.5 Km,H
- Lifting Speed:0.14,0.2 M,S
- Battery Voltage:24V,224ah
- Transport Package:Standard Export Packing
- Specification:1776mm*738mm*1860mm
- Trademark:EP
- Origin:Zhejiang
- HS Code:8427109000
- Production Capacity:50000,Year
Description
Basic Info.
Model NO. ES08-WAi Fuel Electric Load center 600mm Lift height 1685 Condition New Rated Loading Capacity 800kg Max. Lifting Height 1685mm Min. Lifting Height 95mm Fork Length 1150mm Fork Width 190mm Service Weight 915kg Tyre Type PU Travel Speed 5/5.5 Km/H Lifting Speed 0.14/0.2 M/S Battery Voltage 24V/224ah Transport Package Standard Export Packing Specification 1776mm*738mm*1860mm Trademark EP Origin Zhejiang HS Code 8427109000 Production Capacity 50000/YearProduct Description
Distinguishing mark | ||||
1.1 | Manufacturer | EP | ||
1.2 | Model designation | ES08-WAi | ||
1.3 | Drive unit | Electrics | ||
1.4 | Operator type | pedestrian | ||
1.5 | rated capacity | Q | kg | 800 |
Support arm capacity/fork and support arm capacity | Q | kg | 2000 | |
1.6 | Load center distance | c | mm | 600 |
1.8 | Load distance,centre of drive axle to fork | x | mm | 813 |
1.9 | Wheelbase | y | mm | 1275 |
Weight | ||||
2.1 | Service weight (include battery) | kg | 660 | |
2.2 | Axle loading, laden driving side/loading side | kg | 750/1910 | |
2.3 | Axle loading, unladen driving side/loading side | kg | 450/210 | |
Types,Chassis | ||||
3.1 | Tyre type Driving wheels/Loading wheels | pu/pu | ||
3.2 | Tyre size, driving wheels(diameter×width) | mm | Ф230x75 | |
3.3 | Tyre size, loading wheels(diameter×width) | mm | Ф85x70 | |
3.4 | Tyre size, caster wheels(diameter×width) | mm | Ф85x48 | |
3.5 | Wheels, number driving,caster/loading (x=drive wheels) | mm | 1 x +2 / 4 | |
3.6 | Track width, front,driving side | b10 | mm | 505 |
3.7 | Track width,rear,loading side | b11 | mm | 366 |
Dimensions | ||||
4.2 | Height, mast lowered | h1 | mm | 1860 |
4.3 | Free lift | h2 | mm | 1410 |
4.4 | Lift | h3 | mm | 1480 |
Lift height | h23 | mm | 1685 | |
4.5 | Height, mast extended | h4 | mm | 1895 |
4.6 | Initial lift | h5 | mm | 120 |
4.9 | Height drawbar in driving position min./max. | h14 | mm | 715 / 1200 |
4.15 | Lowered height | h13 | mm | 95 |
4.19 | Overall length | l1 | mm | 1776 |
4.20 | Length to face of forks | l2 | mm | 666 |
4.21 | Overall width | b1/ b2 | mm | 738/710 |
4.22 | Fork dimensions | s/ e/ l | mm | 60/190/1150 |
4.24 | Fork carriage width | b3 | mm | 680 |
4.25 | Distance between fork-arms | b5 | mm | 560 |
4.31 | Ground clearance, laden, below mast | m1 | mm | 30 |
4.32 | Ground clearance, center of wheelbase | m2 | mm | 30 |
4.34.1 | Aisle width for pallets 1000 × 1200 crossways | Ast | mm | 2274 |
4.34.2 | Aisle width for pallets 800 × 1200 lengthways | Ast | mm | 2198 |
4.35 | Turning radius | Wa | mm | 1442 |
Performance data | ||||
5.1 | Travel speed, laden/ unladen | km/ h | 5/5.5 | |
5.2 | Lifting speed, laden/ unladen | m/ s | 0.14/0.2 | |
5.3 | Lowering speed, laden/ unladen | m/ s | 0.2/0.13 | |
5.8 | Max. gradeability, laden/unladen | % | 8/16 | |
5.10 | Service brake type | Electromagnetic | ||
Electric-engine | ||||
6.1 | Drive motor rating S2 60 min | kW | 1.27 | |
6.2 | Lift motor rating at S3 15% | kW | 2.2 | |
6.3 | The maximum allowed size battery | mm | 260x260x180 | |
6.4 | Battery voltage/nominal capacity K20 | V/ Ah | 4x6v/224 | |
6.5 | Battery weight | kg | 4x30 | |
Addition data | ||||
8.1 | Type of drive unit | AC | ||
10.5 | Steering type | Mechanical | ||
10.7 | Sound pressure level at the driver's ear | dB(A) | 74 |



