
Electri Forklift Pallet Wheel Trucks at 1.5t Stand Drive
QINGDAO SATA IMPORT AND EXPORT CO., LTD.- Cab Location:Adjustable
- Type:Pallet Jack
- Power:DC Motor
- Load Capacity:1T - 5T
- Fuel:No
- Load center:>500mm
Base Info
- Model NO.:Electric Pallet Truck
- Lift height:120mm
- Condition:New
- Dimension:1750*690*1130mm
- Wheelbase:1360mm
- Single Fork Width:165mm
- Pallet Fork:560,680mm
- Fork Length:1160mm
- Electronic Control Model:Pgi90
- Product Name:Electri Forklift Pallet Wheel Trucks at 1.5t Stand
- Transport Package:Good Package
- Specification:Standard size
- Trademark:MingYu
- Origin:Shandong, China
- HS Code:84279000
- Production Capacity:10000units,Month
Description
Basic Info.
Model NO. Electric Pallet Truck Lift height 120mm Condition New Dimension 1750*690*1130mm Wheelbase 1360mm Single Fork Width 165mm Pallet Fork 560/680mm Fork Length 1160mm Electronic Control Model Pgi90 Product Name Electri Forklift Pallet Wheel Trucks at 1.5t Stand Transport Package Good Package Specification Standard size Trademark MingYu Origin Shandong, China HS Code 84279000 Production Capacity 10000units/MonthProduct Description
Electri Forklift Pallet Wheel Trucks at 1.5t Stand Drive


Specification
Item | Feature | Unit | Parameter | Parameter |
1 | Brand | MingYu | MingYu | |
2 | Model | CBD15 | CBD15A | |
3 | Power type | Electric | Electric | |
4 | Operation type | Walk | Station driving | |
5 | Loading capacity | Kg | 1500 | 1500 |
6 | Load center distance | mm | 600 | 600 |
7 | Wheelbase | mm | 1360 | 1415 |
8 | Kerb weight | Kg | 232 | 305 |
9 | Overall dimension(L*W*H) | mm | 1750*690*1130 | 2300*690*1180 |
10 | Tire type | Polyurethane | Polyurethane | |
11 | Driving wheel size (Diameter * Width) | mm | 6210*70 | 4> 210*70 |
12 | Dimensions of loading wheel(diameter * width) | mm | 680*60 | 660*70 |
13 | F scale wheel size (diameter * width) | mm | 670*40 | 4> 115*55 |
14 | Number of moving wheel/bearing wheel/ balancing wheel | piece | 1/4/2 | 1/4/1 |
15 | Max lifting height | mm | 120 | 120 |
16 | Fork height after fork descending | mm | 80 | 60 |
17 | Fork height after fork rising | mm | 200 | 180 |
18 | Fork length | mm | 1160 | 1160 |
19 | Single fork width | mm | 165 | 165 |
20 | Fork width | mm | 680 | 680 |
21 | Pallet fork | mm | 560/680 | 560/680 |
22 | Min ground clearance | mm | 30 | 20 |
23 | Walking speed (full load / no load) | km/h | 4/4. 5 | 4/4. 5 |
24 | Lifting speed (full load / no load) | km/h | 50/60 | 27/40 |
25 | Descent speed (full load / no load) | km/h | 45/40 | 42/38 |
26 | Maximum gradient (full load / no load) | % | 6/15 | 8/16 |
27 | Drive motor power | KW | 0. 75 | 0. 75 |
28 | Lifting motor power | KW | 0. 8 | 0. 8 |
29 | Battery voltage / capacity | V/Ah | 2*12*70 | 2*12*70 |
30 | Electronic control model | PGi90 | PGi90 |







