
2.0 Tons Electrical Forklift Truck
HECHA INTELLIGENT EQUIPMENT CO., LTD.- Type:Powered Pallet Truck
- Power:AC Motor
- Load Capacity:1T - 5T
- Fuel:Electric
- Load center:500mm
- Lift height:3000~5000mm
Base Info
- Model NO.:FB20
- Condition:New
- Transport Package:International Standard Package
- Specification:ELECTRIC
- Trademark:HECHA
- Origin:China
- HS Code:8427109000
- Production Capacity:150PCS Per Month
Description
1.5T electric forklift
Model: CPD15
Lifting height: 3000mm duplex mast to 6000mm triplex mast
Control: Italy Zapi, Curtis optional
Battery: FAAM optional
Warranty: 1 years.
Delivery date: 20 days after got the deposit bank receipt.
Payment terms: T/T
Spe
Specification | 1 | Model | FB20-FAZ1 | ||
2 | Rated capacity | kg | 2000 | ||
3 | Load centre | mm | 500 | ||
4 | Lifting height | mm | 3000 | ||
5 | Free lifting height | mm | 130 | ||
6 | Fork size | L×W×T | mm | 1070×125×40 | |
7 | Tilting angle | F/R(α°/β°) | Deg | 6/12 | |
Dimensions | 8 | Overall Dimension | Length (to fork face) | mm | 2345 |
9 | Width | mm | 1150 | ||
10 | Height when mast lowered | mm | 2045 | ||
11 | Height when mast lifting | mm | 4190 | ||
12 | Height to safeguard | mm | 2125 | ||
13 | Turning radius | Min. | mm | 2225 | |
14 | Overhang | mm | 438 | ||
15/16 | Thread(Front/Rear) | mm | 970/950 | ||
17 | Ground clearance | Min. | mm | 108 | |
18 | Wheelbase | mm | 1550 | ||
19 | Fork spread | Min./Max. | mm | 250/1000 | |
20 | Working aisle width with pallet (Ast)* | 1000×1200 crossways | mm | 3925 | |
21 | 800×1200 lengthways | mm | 4025 | ||
Performance | 22 | Speed | Travel (Laden) | km/h | 12 |
23 | Travel (Unladed) | km/h | 13 | ||
24 | Lifting (Laden) | mm/s | 300 | ||
25 | Lifting (Unladed) | mm/s | 420 | ||
26 | Gradeability | Laden | % | 12 | |
27 | Unladed | % | 13 | ||
28 | Service weight | Include battery box | kg | 4160 | |
29 | Tyre | FrontX2 | 7.00-12-12PR | ||
30 | RearX2 | 18×7-8-14PR | |||
Driven | 31 | Motor | Driven motor | kw | 11 |
32 | Pump motor | kw | 11 | ||
33 | Battery | Standard | V/Ah | 48/600 | |
34 | Optional | V/Ah | 48/620 | ||
35 | Controller | Type | MOSFET | ||
36 | Manufacturer | ZAPI | |||
37 | Operating pressure for attachment | Mpa | 17.5 |
cification