
Shantui 5 Ton Mini Diesel Forklift Sf50 with Imported Engine and Side Shift
Newindu Construction Engineering (Shanghai) Co., Ltd.- Cab Location:Adjustable
- Type:Diesel Forklift
- Power:Diesel Engine
- Load Capacity:1T - 5T
- Fuel:Diesel
- Load center:500mm
Base Info
- Model NO.:SF50
- Lift height:3000~5000mm
- Condition:New
- Transport Package:Nude Package
- Specification:2597*1150*2702mm
- Trademark:SHANTUI
- Origin:China
- HS Code:8427209000
- Production Capacity:100pieces,Month
Description
Basic Info.
Model NO. SF50 Lift height 3000~5000mm Condition New Transport Package Nude Package Specification 2597*1150*2702mm Trademark SHANTUI Origin China HS Code 8427209000 Production Capacity 100pieces/MonthProduct Description
SHANTUI 5 ton mini diesel Forklift SF50 with imported engine and side shiftDescription:
Rear Mirror With Wide Angle
Apply the wide angle mirrors in the left and right rear mirrors to widen the rear view, ensuring safe operation.
Built-in Fuel Filler
Built-in fuel ller and engine hood lock improves the fuel security.
Battery Protection Cover
Ensuring the battery security and protect battery from moisture.
Ergonomic
All Aluminium Radiator
Better cooling performance.
Power Cut-o Switch Under Engine Hood
Extending the battery life; saving more power when in delivery; protecting switch from moisture and improving safety.
Service Friendly
Enlarged Thermovent
The cooling area is increased by 20%, coolinge ciency is largely improved, engine can be better protected.
Integrated Joints
New 24 degree cone & O-ring integrated joint is accordance with ISO standard, reducing the oil leakage rate by 99%, and extending the lifespan by 3 times.
Parameter:
Model designation | SF50 | |
Power type:Electric-Diesel-Petrol-LPG-Netw ork Power (Electric) | - | Diesel |
Operation Type:Hand-stand on-Driver seated | - | Seated |
Load Capacity | Q(kg) | 5000 |
Load Barycenter Distance | C(mm) | 600 |
Axle centre to f ork f ace | X(mm) | 622 |
Wheel Base | Y(mm) | 2250 |
Weight | ||
Service Weight | kg | 8400 |
Axle weight with Rated Load f ront/rear | kg | 12080/1420 |
Axle weight without Load f ront/rear | kg | 4220/4260 |
Wheels and tyres | ||
Tyres:SE-Super elastic PN-Pneumatic | - | PN |
Front Tyres Size | - | 8.25-15-14PR |
Rear Tyres Size | - | 8.25-15-14PR |
Wheels,number front/rear(x=driven wheels) | - | |
Front Track Width | b10(mm) | 1470 |
Rear Track Width | b11(mm) | 1700 |
Dimensions and Overall Sizes | ||
Mast lif t,f orw ard/backw ard | α/β | 6°/12° |
Mast Minimum Overall Height | h1(mm) | 2500 |
Free lif t | h2(mm) | 205 |
Lif t height | h3(mm) | 3000 |
Mast Maximum Overall Height | h4(mm) | 4429 |
Overhead Guard Height | h6(mm) | 2445 |
Seat Height | h7(mm) | 1395 |
Drawbar Height | h10(mm) | 356 |
Overall Length | L1(mm) | 4737 |
Length to Face of Forks | L2(mm) | 3517 |
Overall Width | b1(mm) | 1995 |
Fork Arms Dimensions | s/e/L(mm) | 55/150/1220 |
Fork Carriage in Compliance with ISO 2328 Class/Form A,B | - | A |
Fork Carriage Width | b3(mm) | 1845 |
Ground Clearance below Mast(with load) | m1(mm) | 160 |
Ground Clearance Centre of Wheelbase(with load) | m2(mm) | 190 |
Aisle Width with pallet 1000×1200 and Fork Arms Pitch 1200 | Ast(mm) | 5162 |
Working aisle width with pallet 800 x 1200 lengthways**** | ||
Turning Radius | Wa(mm) | 3340 |
Turning Point Minimum Distance from the Truck Center Line | b13(mm) | 1095 |
Performance | ||
Drive Speed with/without load | km/h | 27/29 |
Lif ting Speed with/without load | mm/s | 400/560 |
Low ering Speed with/w ithout load | mm/s | 480/380 |
Draw bar Pull Tractive Ef f ort (at 2km/h) with/without load | KN | 53 |
Gradeability (at 2km/h) with/without load | % | 20 |
Service Brake | - | Mechanical/hydra |
Electric engine | -- | |
Engine | ||
Engine Manufacturer/Engine Type | - | Isuzu 6BG1QC-02/WP4.1G125E302 |
Emission Standard | - | |
Engine Pow er in compliance with ISO 1585 | kw | 82.5/92 |
Rated Number of Revolutions | /min | 2000 |
Cylinder Number/Displacement | cm³ | 6/6494 |
Fuel Consumption in Compliance With VDI-Cycl | ||
On-board voltage | V | 24 |
Others | ||
Drive Control Type | - | Electron Hydraulic |
Service Pressure f or Attachments | bar | - |
Oil Flow rate f or (max.available) | l/min | - |
Volume f uel tank | L/kg | 140/117 |
Noise at Operator's Ear | dB(A) | 100 |
Draw bar,model/Type DIN | - | Pin |




Our service:




