
Forklift Truck - CE Approved (CPCY28)
Yancheng Foreign Trade Corp. Ltd.- Type:Powered Pallet Truck
- Power:Diesel Engine
- Load Capacity:1T - 5T
Base Info
- Model NO.:CPCY28
Description
CPCY28 Four drives the forklift truck main technical parameter | ||||
Serial number |
Project |
Parameter |
Note |
|
1 | Rated loadKG) | 2800 | ||
2 | Load center mm | 565 | ||
3 | Ascent mm | 3000 | ||
4 | The freedom lifts the altitude mm | 150 | ||
5 | Gate incline front/after ° | 6/12 | ||
6 | Lifts most greatly the intensity(full load) mm/s | 372 | ||
7 | Running rate km/h | Advance:Files/IIFiles | 8/16 | |
8 | Backlash:Files/IIFiles | 8/16 | ||
9 | Biggest climbing power (full load) % | 50 | ||
10 | Biggest force of tractionKgf) | 2587 | ||
11 | Biggest deflection angle ° | ±35 | ||
12 | Rear axle of car angle of oscillation° | ±12 | ||
13 | Most steep bank radius mm | 4500 | ||
14 |
External dimensions |
Length(mm) |
4585 |
Belt tooth |
15 |
Width(mm) |
1700 | ||
16 |
Height(mm) |
2720 | ||
17 | Smallest ground clearance mm | 260 | ||
18 | Dead weight Kg | 3268 |