- Model NO.:FD50
- Condition:New
- Colour:Red
- Power Type:Diesel
- Transport Package:International Standed Packing
- Specification:CE ISO9001: 2008 GOST
- Trademark:HECHA
- Origin:China
- HS Code:8427109000
- Production Capacity:150PCS,Month
HECHA 4.0T Diesel Forklift Specification | | |
General | 1 | Model | | FD40T |
|
2 | Power type | | Diesel |
3 | Rated capacity | kg | 4000 |
4 | Load center | mm | 500 |
5 | Operator type | | Seated |
6 | Tyre type | Front/Rear | | Pneumatic |
7 | Number of wheels(X=driven)) | Front/Rear | | 2 X /2 |
Dimensions | 8 | Lifting height | mm | 3000 |
9 | Free lift height | mm | 150 |
10 | Fork size | LxWxT | mm | 1070X150X55 |
|
11 | Mast tilt range | F/R | | 6/12 |
12 | Overall Length(Without fork) | mm | 4160 |
13 | Overall width | mm | 1480 |
14 | Mast lowered height | mm | 2265 |
15 | Mast extended height | mm | 4230 |
16 | Overhead guard height | mm | 2230 |
17 | Turning radius(Outside) | mm | 2720 |
18 | Fork overhang(Wheel center to fork face) | mm | 570 |
19 | Min.right angle stacking aisle width (Add load length and clearance) | mm | 3345 |
20 | Wheelbase | mm | 2000 |
21 | Tread | Front | mm | 1180 |
22 | Rear | mm | 1190 |
23 | Ground clearance | mm | 165 |
Performance | 24 | Speed | Travel | km/h | 16 |
25 | Max.Drawbar Pull | Full load/No load | KN | 22 |
26 |
27 | Max.Gradeability | Full load | % | 18 |
Weight | 28 | Self weight | kg | 6050 |
Wheels | 29 | Tyres | Spec | Front | | 8.25-15/13.00x15-18PR |
30 | Rear | | 7.00-12-12PR |
Brake | 31 | Brake type | Driving brake | | Hydraulic |
32 | Parking brake | | Mechanical hand brake |
| 33 | Battery | Voltage/Capacity | V/AH | 12/100 |
34 | Transmission | Model type | | Powershift (Manual) |
35 | Stage | FWD/RVS | | 2/2 |
36 | Operating pressure | Mpa | 19 |
37 | Fuel tank capacity | L | 90 |