
1.5 Ton Electric Walkie Stacker with Smallest Turning Radius
ZHEJIANG EP EQUIPMENT IMP. & EXP. CO., LTD.- Cab Location:Pedestrian
- Type:Stacker
- Power:DC Motor
- Load Capacity:1T - 5T
- Fuel:Electric
- Load center:600mm
Base Info
- Model NO.:ES15-15ES
- Lift height:3230
- Condition:New
- Rated Loading Capacity:1500kg
- Max. Lifting Height:3230mm
- Min. Lifting Height:88mm
- Fork Length:920mm
- Fork Width:170mm
- Service Weight:755kg
- Tyre Type:PU
- Travel Speed:5 Km,H
- Lifting Speed:0.13,0.2 M,S
- Battery Voltage:24V,125ah
- Transport Package:Standard Export Packing
- Specification:1740mm*800mm*2128mm
- Trademark:EP
- Origin:Zhejiang
- HS Code:8427109000
- Production Capacity:50000,Year
Description
Basic Info.
Model NO. ES15-15ES Lift height 3230 Condition New Rated Loading Capacity 1500kg Max. Lifting Height 3230mm Min. Lifting Height 88mm Fork Length 920mm Fork Width 170mm Service Weight 755kg Tyre Type PU Travel Speed 5 Km/H Lifting Speed 0.13/0.2 M/S Battery Voltage 24V/125ah Transport Package Standard Export Packing Specification 1740mm*800mm*2128mm Trademark EP Origin Zhejiang HS Code 8427109000 Production Capacity 50000/YearProduct Description

Specification:
Distinguishing mark | |||||
1.1 | Manufacturer | EP | EP | ||
1.2 | Model designation | ES15-15ES | ES15-18ES | ||
1.3 | Drive unit | Electric | Electric | ||
1.4 | Operator type | Pedestrian | Pedestrian | ||
1.5 | rated capacity | Q | kg | 1500 | 1800 |
1.6 | Load center distance | c | mm | 600 | 600 |
1.8 | Load distance,centre of drive axle to fork | x | mm | 805 | 805 |
1.9 | Wheelbase | y | mm | 1240 | 1240 |
Weight | |||||
2.1 | Service weight (include battery) | kg | 755 | 773 | |
2.2 | Axle loading, laden driving side/loading side | kg | 805/1450 | 858/1715 | |
2.3 | Axle loading, unladen driving side/loading side | kg | 545/210 | 558/215 | |
Types,Chassis | |||||
3.1 | Tyre type Driving wheels/Loading wheels | PU/PU | PU/PU | ||
3.2 | Tyre size, driving wheels(diameter×width) | mm | Ф230×75 | Ф230×75 | |
3.3 | Tyre size, loading wheels(diameter×width) | mm | Ф80×60 | Ф80×60 | |
3.4 | Tyre size, caster wheels(diameter×width) | mm | Ф130×55 | Ф130×55 | |
3.5 | Wheels, number driving,caster/loading (x=drive wheels) | mm | 1x +2/4 | 1x +2/4 | |
3.6 | Track width, front,driving side | b10 | mm | 538 | 538 |
3.7 | Track width,rear,loading side | b11 | mm | 400 | 400 |
Dimensions | |||||
4.2 | Height, mast lowered | h1 | mm | 2128 | 2128 |
4.3 | Free lift | h2 | mm | ||
4.4 | Lift height | h3 | mm | 3230 | 3230 |
4.5 | Height, mast extended | h4 | mm | 3743 | 3743 |
4.9 | Height drawbar in driving position min./max. | h14 | mm | 1150/1480 | 1150/1480 |
4.15 | Lowered height | h13 | mm | 88 | 88 |
4.19 | Overall length | l1 | mm | 1740 | 1740 |
4.20 | Length to face of forks | l2 | mm | 575 | 575 |
4.21 | Overall width | b1 | mm | 800 | 800 |
4.22 | Fork dimensions | s/ e/ l | mm | 60×170×1150 | 60×190×1150 |
4.24 | Fork carriage width | b3 | mm | 680 | 795 |
4.25 | Distance between fork-arms | b5 | mm | 570 | 685 |
4.32 | Ground clearance, center of wheelbase | m2 | mm | 28 | 28 |
4.34.1 | Aisle width for pallets 1000 × 1200 crossways | Ast | mm | 2340 | 2340 |
4.34.2 | Aisle width for pallets 800 × 1200 lengthways | Ast | mm | 2260 | 2260 |
4.35 | Turning radius | Wa | mm | 1500 | 1500 |
Performance data | |||||
5.1 | Travel speed, laden/ unladen | km/ h | 5/5 | 5/5 | |
5.2 | Lifting speed, laden/ unladen | m/ s | 0.13/0.2 | 0.13/0.2 | |
5.3 | Lowering speed, laden/ unladen | m/ s | 0.13/0.13 | 0.13/0.13 | |
5.8 | Max. gradeability, laden/unladen | % | 8/16 | 8/16 | |
5.10 | Service brake type | Electromagnetic | Electromagnetic | ||
Electric-engine | |||||
6.1 | Drive motor rating S2 60 min | kW | 1.27 | 1.27 | |
6.2 | Lift motor rating at S3 15% | kW | 3 | 3 | |
6.3 | The maximum allowed size battery | mm | 330x190x240 | 330x190x240 | |
6.4 | Battery voltage/nominal capacity K20 | V/ Ah | 2x12/125 | 2x12/125 | |
6.5 | Battery weight | kg | 60 | 60 | |
Addition data | |||||
8.1 | Type of drive unit | AC | AC | ||
10.5 | Steering type | Machanical | Machanical | ||
10.7 | Sound pressure level at the driver's ear | dB (A) | 74 | 74 |




