2.5t Forklift Rotating Fork Positioner
Riggerte (Xiamen) Forklift Truck Attachment Co., Ltd.- Warranty:12 Months
- Material:Q345b
- Surface Treatment:Regular Painting
- Customized:Non-Customized
- Standard:Standard
- Transport Package:Wooden Case
Base Info
- Model NO.:FP-2.5TE-R1040
- Specification:450KGS
- Trademark:RIGGERTE
- Origin:China
- HS Code:84289090
- Production Capacity:200PCS Per Month
Description
Catalog Order No. | Capacity (kg@mm) | Mounting Class | Opening Range (mm) | Min. Carriage Width (mm) | Fork Pocket Width (mm) | VCG(mm) | Weight (kg) | ET(mm) | HCG(mm) |
FP-2.5TE-R900 | 2500@600 | II | 50-900 | 890 | 100 | 220 | 65 | 60 | 30 |
FP-2.5TE-R880 | 2500@600 | II | 50-880 | 890 | 100 | 220 | 60 | 60 | 30 |
FP-3TE-R1030 | 3000@600 | III | 50-1030 | 1040 | 125 | 25 | 85 | 65 | 30 |
FP-3TE-R980 | 3000@600 | III | 50-980 | 940 | 125 | 250 | 85 | 65 | 30 |
FP-3TE-R950 | 3000@600 | III | 50-950 | 940 | 125 | 250 | 80 | 65 | 30 |
FP-4.6TE-R900 | 4600@600 | III | 50-900 | 940 | 150 | 350 | 140 | 75 | 35 |
FP-4.6TE-R1090 | 4600@600 | III | 50-1090 | 1040 | 150 | 350 | 160 | 75 | 35 |
FP-5.5TE-R1090 | 5500@600 | IV | 100-1090 | 1040 | 150 | 370 | 190 | 75 | 45 |
FP-5.5TE-R1400 | 5500@600 | IV | 100-1400 | 1200 | 150 | 370 | 230 | 75 | 45 |
FP-7TE-R1090 | 7000@600 | IV | 100-1090 | 1170 | 150 | 370 | 200 | 75 | 40 |
FP-7TE-R1400 | 7000@600 | IV | 100-1400 | 1200 | 150 | 370 | 200 | 80 | 45 |
FP-7.5TE-R1090 | 7500@600 | IV | 100-1090 | 1400 | 150 | 420 | 220 | 80 | 45 |
FP-7.5TE-R1400 | 7500@600 | IV | 100-1400 | 1400 | 150 | 420 | 260 | 80 | 40 |
*Two additional hydraulic functions needed from the forklift truck
*Can not clamp cargo
*Please consult with Riggerte Sales before purchasing.