
1.2t Long Aside Tiller Wider View and Safer Operation Electric Stacker
ZHEJIANG EP EQUIPMENT IMP. & EXP. CO., LTD.- Cab Location:Pedestrian
- Type:Stacker
- Power:AC Motor
- Load Capacity:1.2t
- Fuel:Electric
- Load center:600mm
Base Info
- Model NO.:ES12-12WA
- Lift height:2930mm
- Condition:New
- Rated Loading Capacity:1200kg
- Max. Lifting Height:2930mm
- Min. Lifting Height:100mm
- Fork Length:1150mm
- Fork Width:170mm
- Service Weight:950kg
- Tyre Type:PU
- Travel Speed:5,5.5 Km,H
- Lifting Speed:0.11,0.16 M,S
- Battery Voltage:24V,165ah
- Transport Package:Standard Export Packing
- Specification:1826mm*800mm*2930mm
- Trademark:EP
- Origin:Zhejiang
- HS Code:8427109000
- Production Capacity:50000,Year
Description
Basic Info.
Model NO. ES12-12WA Lift height 2930mm Condition New Rated Loading Capacity 1200kg Max. Lifting Height 2930mm Min. Lifting Height 100mm Fork Length 1150mm Fork Width 170mm Service Weight 950kg Tyre Type PU Travel Speed 5/5.5 Km/H Lifting Speed 0.11/0.16 M/S Battery Voltage 24V/165ah Transport Package Standard Export Packing Specification 1826mm*800mm*2930mm Trademark EP Origin Zhejiang HS Code 8427109000 Production Capacity 50000/YearProduct Description

Distinguishing mark | |||||||
1.1 | Manufacturer | EP | EP | EP | EP | ||
1.2 | Model designation | ES10-10WA | ES12-12WA | ES14-14WA | ES16-16WA | ||
1.3 | Drive unit | Battery | Battery | Battery | Battery | ||
1.4 | Operator type | Pedestrian | Pedestrian | Pedestrian | Pedestrian | ||
1.5 | rated capacity | Q | kg | 1000 | 1200 | 1400 | 1600 |
1.6 | Load center distance | c | mm | 600 | 600 | 600 | 600 |
1.8 | Load distance,centre of drive axle to fork | x | mm | 688 | 688 | 693 | 693 |
1.9 | Wheelbase | y | mm | 1225 | 1225 | 1305 | 1305 |
Weight | |||||||
2.1 | Service weight (include battery) | kg | 925 | 950 | 1050 | 1070 | |
2.2 | Axle loading, laden driving side/loading side | kg | 640/1285 | 715/1435 | 755/1695 | 780/1890 | |
2.3 | Axle loading, unladen driving side/loading side | kg | 630/295 | 645/305 | 715/335 | 730/340 | |
Types,Chassis | |||||||
3.1 | Tyre type Driving wheels/Loading wheels | PU/PU | PU/PU | PU/PU | PU/PU | ||
3.2 | Tyre size, driving wheels(diameter×width) | mm | Ф230×75 | Ф230×75 | Ф230×75 | Ф230×75 | |
3.3 | Tyre size, loading wheels(diameter×width) | mm | Ф85×70 | Ф85×70 | Ф85×70 | Ф85×70 | |
3.4 | Tyre size, caster wheels(diameter×width) | mm | Ф130×55 | Ф130×55 | Ф130×55 | Ф130×55 | |
3.5 | Wheels, number driving,caster/loading (x=drive wheels) | mm | 1x +1/4 | 1x +1/4 | 1x +1/4 | 1x +1/4 | |
3.6 | Track width, front,driving side | b10 | mm | 538 | 538 | 538 | 538 |
3.7 | Track width,rear,loading side | b11 | mm | 380/430/515 | 380/430/515 | 360/410/495 | 360/410/495 |
Dimensions | |||||||
4.2 | Height, mast lowered | h1 | mm | 1970 | 1970 | 2030 | 2030 |
4.3 | Free lift | h2 | mm | 100 | 100 | 100 | 100 |
4.4 | Lift height | h3 | mm | 2930 | 2930 | 2950 | 2950 |
4.5 | Height, mast extended | h4 | mm | 3420 | 3420 | 3465 | 3465 |
4.9 | Height drawbar in driving position min./max. | h14 | mm | 715/1200 | 715/1200 | 715/1200 | 715/1200 |
4.15 | Lowered height | h13 | mm | 88 | 88 | 88 | 88 |
4.19 | Overall length | l1 | mm | 1826 | 1826 | 1940 | 1940 |
4.20 | Length to face of forks | l2 | mm | 676 | 676 | 787 | 787 |
4.21 | Overall width | b1 | mm | 800 | 800 | 800 | 800 |
4.22 | Fork dimensions | s/ e/ l | mm | 60×170×1150 | 60×170×1150 | 60×190×1150 | 60×190×1150 |
4.24 | Fork carriage width | b3 | mm | 680 | 680 | 680 | 680 |
4.25 | Distance between fork-arms | b5 | mm | 550/600/685 | 550/600/685 | 550/600/685 | 550/600/685 |
4.32 | Ground clearance, center of wheelbase | m2 | mm | 28 | 28 | 30 | 30 |
4.34.1 | Aisle width for pallets 1000 × 1200 crossways | Ast | mm | 2333 | 2333 | 2465 | 2465 |
4.34.2 | Aisle width for pallets 800 × 1200 lengthways | Ast | mm | 2303 | 2303 | 2440 | 2440 |
4.35 | Turning radius | Wa | mm | 1463 | 1463 | 1589 | 1589 |
Performance data | |||||||
5.1 | Travel speed, laden/ unladen | km/ h | 5.0/5.5 | 5.0/5.5 | 5.0/5.5 | 5.0/5.5 | |
5.2 | Lifting speed, laden/ unladen | m/ s | 0.10/0.16 | 0.10/0.16 | 0.13/0.16 | 0.13/0.16 | |
5.3 | Lowering speed, laden/ unladen | m/ s | 0.19/0.18 | 0.19/0.18 | 0.22/0.13 | 0.22/0.13 | |
5.8 | Max. gradeability, laden/unladen | % | 8/16 | 8/16 | 8/16 | 8/16 | |
5.10 | Service brake type | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | ||
Electric-engine | |||||||
6.1 | Drive motor rating S2 60 min | kW | 1.1 | 1.1 | 1.1 | 1.1 | |
6.2 | Lift motor rating at S3 15% | kW | 2.2 | 2.2 | 3 | 3 | |
6.3 | The maximum allowed size battery | mm | 788×180×560 | 788×180×560 | 788×180×560 | 788×180×560 | |
6.4 | Battery voltage/nominal capacity K5 | V/ Ah | 24/165 | 24/210 | 24/210 | 24/230 | |
6.5 | Battery weight | kg | 165 | 190 | 190 | 210 | |
Addition data | |||||||
8.1 | Type of drive unit | AC | AC | AC | AC | ||
10.5 | Steering type | Machanical Steering | Machanical Steering | Machanical Steering | Machanical Steering | ||
10.7 | Sound pressure level at the driver's ear | dB (A) | 74 | 74 | 74 | 74 |

