
Welift 3-20t off-Road Forklift Manufactory, 4X4 Rough Terrain Forklift
Qingzhou Welift Machinery Co., Ltd.- Cab Location:Not Adjustable
- Type:Rough Terrain Forklift
- Power:Diesel Engine
- Load Capacity:5T - 10T
- Fuel:Diesel
- Load center:500mm
Base Info
- Model NO.:CPCY30-100
- Lift height:3000~5000mm
- Condition:New
- Certification:Ce
- Optional Engine:Yanmar,Cummmins
- Dead Weight:4300kg-14500kg
- Transport Package:40hq: 1unit- 3units
- Specification:L*W*H mm 3515*1700*2720mm-5425*2620*3400
- Trademark:WELIFT
- Origin:Mainland, China
- HS Code:84272090
- Production Capacity:200 Sets ,One Year
Description
Basic Info.
Model NO. CPCY30-100 Lift height 3000~5000mm Condition New Certification Ce Optional Engine Yanmar/Cummmins Dead Weight 4300kg-14500kg Transport Package 40hq: 1unit- 3units Specification L*W*H mm 3515*1700*2720mm-5425*2620*3400 Trademark WELIFT Origin Mainland, China HS Code 84272090 Production Capacity 200 Sets /One YearProduct Description
CPCY MODEL ROUGH TERRAIN FORKLIFT FEATURESCPCY Terrain forklift is adaptable to various surface conditions, it is suitable to operate on soft soils, grass, terrain, mine sites and many other rugged surfaces. Extensive range of attachments is available for this model to extend its working capacity for heavy duty mining projects.Optional name | CPCY 30 | CPCY 35 | CPCY 50 | CPCY 70 | CPCY 100 | W 35 |
Rated load (kg) | 3000 | 3500 | 5000 | 7000 | 10000 | 3500 |
Lifting height (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Load centre | 500 | 500 | 600 | 600 | 600 | 500 |
Without fork Length (mm) | 3515 | 3655 | 4420 | 4420 | 5425 | 3330 |
Width (mm) | 1700 | 1700 | 2185 | 2200 | 2620 | 1700 |
Max. height (mm) | 2720 | 2150 | 3100 | 3100 | 3400 | 2150 |
Mast Tilt Angle Front/Rear | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
Wheelbase (mm) | 2080 | 2080 | 2185 | 2185 | 2745 | 1840 |
Tread | 1170 | 1170 | 1575 | 1575 | 1850 | 1170 |
Tyres | 12-16.5 (12PR) | 12-16.5 (12PR) | 16/70-20 (14PR) | F: 11.00-20 (18PR) R: 16/70-20 (14PR) | F: 14.00-24 (18PR) R: 17.5-25 (14PR) | 12-16.5 (12PR) |
Self weight (kg) | 4340 | 4230 | 7900 | 9160 | 14500 | 4550 |
Battery Voltage/Capacity | 24 V ( 80ahx2 ) | 24 V ( 80ahx2 ) | 24 V ( 80ahx2 ) | 24 V ( 100ahx2 ) | 24 V ( 80ahx2 ) | 24 V ( 60ahx2 ) |
Standard Engine brand | XINCHAI | XINCHAI | FAW | FAW | FAW | XINCHAI |
Standard engine model | C490 BPG | C490 BPG | 4DX21-72 | 4DX22-96 | CA6110 | C490 BPG |
Standard engine power (kw) | 40 | 40 | 57 | 70 | 92 | 40 |
Transmission | Automatic 2F/2R | Automatic 2F/2R | Automatic 2F/2R | Automatic 2F/2R | Automatic 4F/2R | Automatic 2F/2R |
Unload Max speed (km/H) | 28 | 28 | 25 | 25 | 33 | 28 |
Max. Gradeability (Laden) % | 22 | 22 | 22 | 22 | 20 | 22 |
Fork size L×W×T (mm) | 1220*125*45 | 1220*125*50 | 1520*150*55 | 1520*150*65 | 1820*175*80 | 1220*125*45 |
Min. ground clearance(drive steer axle)(mm) | 260 | 260 | 300 | 300 | 390 | 260 |
Turning radius (mm) | 4500 | 4760 | 5290 | 5290 | 5500 | 4900 |



