
Electric Pallet Truck Transpalet Portable Transplate Jack
Hangzhou Noelift Equipment Co., Ltd.- Cab Location:Not Adjustable
- Type:Powered Pallet Truck
- Power:AC Motor
- Load Capacity:1T - 5T
- Fuel:Electric
- Load center:500mm
Base Info
- Model NO.:NEW-TE
- Lift height:3000~5000mm
- Condition:New
- Power Type:Electric
- Color:Orange
- Rated Capacity:3000kg
- Total Weight:830kg
- Wheel Base:1495mm
- Fork Width:175mm
- Transport Package:International Packing Way with Thick Plastic Film
- Specification:Overall Dimensions: 1985*850mm
- Trademark:Noelift
- Origin:China
- HS Code:84271020
- Production Capacity:30 Month
Description
Basic Info.
Model NO. NEW-TE Lift height 3000~5000mm Condition New Power Type Electric Color Orange Rated Capacity 3000kg Total Weight 830kg Wheel Base 1495mm Fork Width 175mm Transport Package International Packing Way with Thick Plastic Film Specification Overall Dimensions: 1985*850mm Trademark Noelift Origin China HS Code 84271020 Production Capacity 30MonthProduct Description
Warehouse Electric Pallet Truck 2ton


Main Fueatures
TE Series.It's popular in many industries.
1.Suit for horizontal transport to long distances.
2.Fast lifting and driving speed with 48v motors.
3.Pallet capacity 1500-6000kg.
4.Safety.Auto Curve Speed-reduced function.
5.Anti-roll back prevents uncontrolled traveled speed or roll-back on ramps when roading and unloading.
6.The smalll ground clearance to protect the operator.
8.High-strength frame design,suitable for tough workplaces ensures longer service life.
1 | Model | TE25 with CE | TE30 with CE | |
2 | Power type | Battery | Battery | |
3 | Operation type | Stand-in | Stand-in | |
4 | Foot platform& armrest | with | with | |
5 | Rated Load Capacity | Q, kg | 2500 | 3000 |
6 | Load center | C,mm | 600 | 600 |
8 | Wheelbase | y,mm | 1345 | 1550 |
11 | Tyre type | kg | Solid PU | Solid PU |
12 | Tyre size, load wheel | Φ80x70 | Φ80x70 | |
13 | Tyre size, drive wheel | Φ230x75 | Φ215x75 | |
14 | Tyre size, auxiliary wheel | Φ125x50 | Φ150x50 | |
15 | Tread, driving | b10, mm | 476 | 618 |
16 | Tread, Load | b11, mm | 510 | 510 |
17 | Overall height | h1, mm | 1420 | 1420 |
18 | Lift height | h2, mm | 120 | 120 |
19 | Forks min. lowered height | h3, mm | 85 | 85 |
20 | Stand platform height | h4, mm | 155 | 130 |
21 | Arm Tiller height | h5, mm | 1094-1342 | 1094-1342 |
22 | Overall length, fold/unfold | l1, mm | 1850/2310 | 1985/2395 |
23 | Overall width | b1, mm | 730 | 850 |
24 | Forks width | b2, mm | 540/680 | 540/680 |
25 | Forks dimenstion | l/e/s, mm | 1150/170/56 | 1150/170/56 |
26 | Ground clearance | m2, mm | 35 | 50 |
27 | Aisle width,1000X1200 pallet,crosswise,platfrom unfold/fold | Ast, mm | 2875/2455 | 2590/2984 |
28 | Aisle width,800X1200 pallet,lengthwise,platfrom unfold/fold | Ast, mm | 2765/2345 | 2499/2895 |
29 | Turning radius, fold/unladen | Ast, mm | 2065/1645 | 1845/2240 |
33 | Max.gradeability, laden/unladen (S2-5min) | %, tanθ | 6/15 | 6/10 |
34 | Service brake | electromagnetic | electromagnetic | |
37 | Battery, voltage/nominal capacity | V/Ah | 24V/210Ah | 24V/210Ah |
38 | Battery weight | kg | 200 | 200 |
39 | Steering system | Electric | Electric | |
40 | Service weight | kg | 676 | 770 |
Certification

Contact
Grey Zhang