
Royal Electric Stacker with EPS
ROYAL FORKLIFT (SUZHOU) CO., LTD.- Cab Location:Rider Type
- Type:Stacker
- Power:AC Motor
- Load Capacity:1t-2.5t
- Fuel:Battery
- Load center:500mm
Base Info
- Model NO.:S15
- Lift height:<6000mm
- Condition:New
- Fork Width:540,570,600,685mm
- Fork Length:1150mm
- Battery:24V 270ah
- Wheel:PU
- Controller:Italy Zapi
- Transport Package:Standard Export Packing
- Specification:CE
- Trademark:Royal
- Origin:China
- HS Code:84271090
- Production Capacity:20000PCS,Year
Description
Basic Info.
Model NO. S15 Lift height <6000mm Condition New Fork Width 540/570/600/685mm Fork Length 1150mm Battery 24V 270ah Wheel PU Controller Italy Zapi Transport Package Standard Export Packing Specification CE Trademark Royal Origin China HS Code 84271090 Production Capacity 20000PCS/YearProduct Description
Manufacturer | RY | |
MODEL | S16SL-T | |
Power Type | battery | |
Drive type | rider type | |
capacity | Q(kg) | 1600 |
Load Centre | c(mm) | 600 |
wheel base | y(mm) | 1357 |
self weight | kg | 1390 |
wheel | PU | |
drive wheel size | mm | Φ230×70 |
small wheel size | mm | Φ85×70 |
balance wheel size | Φ124×60 | |
wheel quantity D/B/S | 1/1/4 | |
Mast Lowered Height | h1(mm) | 2080 |
Rated Lift Height | h3(mm) | 4500 |
Mast Extended Height (With Backrest) | h4(mm) | 5070 |
Fork lowered height | h13(mm) | 85 |
total lenght | l1(mm) | 2078 |
body lenght withour fork | l2(mm) | 935 |
total width | b1 b2(mm) | 820 |
fork sie | s/e/l(mm) | 60/180/1150 |
Backrest width | b3(mm) | 770 |
widht of fork outside | b5(mm) | 570 |
Ground Clearance | m1(mm) | 25 |
Ground Clearance | m2(mm) | 25 |
Aisle Width with pallet 1000×1200 | Ast(mm) | 2360 |
Aisle Width with pallet 800×1200 | Ast(mm) | 2297 |
Turning Radius (Outside) | Wa(mm) | 1600 |
Travel Speed (full load/No Load) | km/h | 5.8/6 |
Lifting Speed (full load/No Load) | mm/s | adjust |
Lowering Speed (full load/No Load) | mm/s | adjust |
Max.Gradeability (full load/No Load) | % | 6/12 |
brake | electromagnetic braking | |
controller | ZAPI AC | |
drive motor | KW | 1.7 |
lift motor | KW | 3.2 |
turning motor | KW | 0.8 |
battery | V/Ah | 24/270 |
battery weight | kg | 288 |
battery box size | l/w/h | 624/284/627 |




Company Information
Factory: Anhui Royal Forklift Co., Ltd.
Add:No.18,xingye Road,Baochanshan
Industrial Park,Ma'anshan City,
Anhui Province,P.R.China 238100
Marketing Center:Royal Forklift (Suzhou) Co., Ltd.
Add:E102, No. 388 Ruoshui Rd,Suzhou
Industrial Park,Suzhou,China 215123
To make a good cooperation with us?Please use contacts:
Tel: (86)512 65915223
Fax: (86)512-65915205